![]() | Standard designation | ![]() | CuSn1, C18980, YCu, 201 |
Specification | |||
GB/T9460-2008 | SCu1898 | ||
AWS A5.7:2007 | ERCu | ||
BS EN14640:2005 | Cu 1898 | ||
Composition(standard values)% | |||
Cu | min98 | ||
Sn | 1.00 | ||
Mn | 0.50 | ||
Si | 0.50 | ||
Others | max 0.50 |
Physical properties of materials
Density | Kg/m3 | ![]() | 8.9 |
Melting range | ℃ | 1020-1050 | |
Thermal conductivity | W/m.K | 120-140 | |
Electrical conductivity | S.m/mm2 | 15-19 | |
Coefficient of thermal expansion | 10-6/K(20-300℃) | 18.1 |
Standard values of the weld metal
Elongation | % | ![]() | 30 |
Tensile strength | N/mm2 | 220 | |
Notched bar impact work | J | 75 | |
Brinell hardness | HB 2.5/62.5 | 60 |
Applications
Tin alloyed copper filler metal with good flowing properties-suitable for joining of oxygen free copper and copper materials subject to high strain-easily workable welding seams without pores.For TIG welding of large work pieces preheating is recommended. |
Make up
Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
Spools:D100,D200,D300,D760,K300,KS300 |
Rods:1.60 - 9.6 mm x 914/1000 mm |
Flux Coated and electrodes Available. |
Further make ups on request. |
Comment