![]() | Standard designation | ![]() | CuSi2Mn1 |
Specification | |||
GB/T9460-2008 | SCu6511 | ||
BS EN14640:2005 | Cu 6511 | ||
Composition(standard values)% | |||
Cu | bal. | ||
Mn | 0.90-1.10 | ||
Si | 1.70-1.90 | ||
Sn | 0.17-0.25 | ||
Others | max 0.50 |
Physical properties of materials
Density | Kg/m3 | ![]() | 8.7 |
Melting range | ℃ | 1030-1050 | |
Thermal conductivity | W/m.K | 40 | |
Electrical conductivity | S.m/mm2 | 4.7-5.3 | |
Coefficient of thermal expansion | 10-6/K(20-300℃) | 18.1 |
Standard values of the weld metal
Elongation | % | ![]() | 40 |
Tensile strength | N/mm2 | 280 | |
Notched bar impact work | J | 70 | |
Brinell hardness | HB 2.5/62.5 | 61 |
Applications
Particularly suitable for MIG brazing of zinc coated sheets in the car engineering,good flowing properties of weld pool,low tendency to porosity and spatter,also suitable for welding of zinc alloys, large work pieces preheating is recommended.For multilayer welding low alloyed copper,for low and unalloyed steels and cast iron.For large work pieces preheating is recommended.Ideal for the use in car body making. |
Make up
Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
Spools:D100,D200,D300,D760,K300,KS300 |
Rods:1.60 - 9.6 mm x 914/1000 mm |
Further make ups on request. |
Comment